Pediatrics PDCET ranks
Pediatrics PDCET ranks
Top 5 ranks Pediatrics – (Name and Marks)
Dr Nitish – 103
Dr Raji – 93
Dr Siri and Dr Namrata– 92
Dr Priya and Dr Ahmed – 90
| Username | Date | Marks | |||
|---|---|---|---|---|---|
| keerthi (Keerthi) | May 3, 2021 2:19 pm | 45 (37.5%) | |||
| suraj (Suraj) | May 3, 2021 2:40 am | 82 (68.33%) | |||
| pinarayi (Rejil) | May 3, 2021 1:04 am | 85 (70.83%) | |||
| nahilu (nahida) | May 2, 2021 10:08 pm | 85 (70.83%) | |||
| mjm (M) | May 2, 2021 8:24 pm | 79 (65.83%) | |||
| sonal (Rucha) | May 2, 2021 8:20 pm | 46 (38.33%) | |||
| sanjay (Dr sanjay) | May 2, 2021 8:10 pm | 56 (46.67%) | |||
| priya_sakte (Priya) | May 2, 2021 8:01 pm | 90 (75%) | |||
| nafi (Nafiya) | May 2, 2021 7:52 pm | 72 (60%) | |||
| akash1444 (akash) | May 2, 2021 7:32 pm | 51 (42.5%) | |||
| ces (Cerene) | May 2, 2021 6:59 pm | 57 (47.5%) | |||
| vasu (Vasundhara) | May 2, 2021 6:56 pm | 52 (43.33%) | |||
| sirik (siri) | May 2, 2021 4:48 pm | 92 (76.67%) | |||
| priya_sakte (Priya) | May 2, 2021 4:37 pm | 74 (61.67%) | |||
| preetigopal2688 (Preeti) | May 2, 2021 4:06 pm | 74 (61.67%) | |||
| raji (raji) | May 2, 2021 4:05 pm | 93 (77.5%) | |||
| prabhakenkare (Prabha) | May 1, 2021 6:55 pm | 63 (52.5%) | |||
| mayur (Mayur) | May 1, 2021 11:50 am | 67 (55.83%) | |||
| padma (Padma) | May 1, 2021 7:25 am | 72 (60%) | |||
| adarshreddy (Adarsh) | April 30, 2021 10:37 pm | 80 (66.67%) | |||
| dr.mary (Mary) | April 30, 2021 11:56 pm | 46 (38.33%) | |||
| dayu (Daya) | April 30, 2021 10:29 pm | 66 (55%) | |||
| mani (Manisha) | April 30, 2021 10:27 pm | 67 (55.83%) | |||
| maddy (Madhuri) | April 30, 2021 10:24 pm | 76 (63.33%) | |||
| anusha1234 (Anusha) | April 30, 2021 10:20 pm | 77 (64.17%) | |||
| raksh1993 (Rakshith) | April 30, 2021 10:13 pm | 70 (58.33%) | |||
| asha (Asha) | April 30, 2021 10:05 pm | 55 (45.83%) | |||
| bandi (Bandi) | April 30, 2021 10:03 pm | 55 (45.83%) | |||
| harshi (Harshika) | April 30, 2021 9:50 pm | 64 (53.33%) | |||
| anjupa (Anju) | April 30, 2021 9:46 pm | 70 (58.33%) | |||
| anjupa (Anju) | April 30, 2021 9:46 pm | 70 (58.33%) | |||
| anjupa (Anju) | April 30, 2021 9:46 pm | 70 (58.33%) | |||
| anjupa (Anju) | April 30, 2021 9:46 pm | 70 (58.33%) | |||
| appu (J) | April 30, 2021 9:45 pm | 50 (41.67%) | |||
| anp (AHMED) | April 30, 2021 9:40 pm | 90 (75%) | |||
| nitish_1303 (Nitish) | April 30, 2021 9:34 pm | 103 (85.83%) | |||
| mad (Madhuvanthi) | April 30, 2021 9:34 pm | 67 (55.83%) | |||
| annyan (rinu) | April 30, 2021 9:30 pm | 78 (65%) | |||
| anshua2 (Anshumaan) | April 30, 2021 9:28 pm | 66 (55%) | |||
| didi (Bhavana) | April 30, 2021 9:28 pm | 67 (55.83%) | |||
| nam (Namratha) | April 30, 2021 6:40 pm | 92 (76.67%) | |||
| amethystsapp (shwetha) | April 30, 2021 6:07 pm | 77 (64.17%) | |||
Responses