ENT DNB PDCET Ranks
ENT DNB PDCET Ranks
Top 5 ranks ENT – (Name and Marks)
Dr Fathima – 106
Dr Pratima – 93
Dr Pallavi – 99
Dr Richards – 75
Dr Vidya – 71
| Username | Date | Marks | |||
|---|---|---|---|---|---|
| pals (Pallavi) | May 2, 2021 8:51 pm | 88 (72.73%) | |||
| docsaks (Saket Bansal) | May 2, 2021 7:41 pm | 70 (57.85%) | |||
| rvh (Vidya) | May 2, 2021 7:03 pm | 71 (58.68%) | |||
| amr (amr) | May 2, 2021 6:09 pm | 69 (57.02%) | |||
| xbnsjskghjjsjv (Greeshma) | May 2, 2021 5:44 pm | 41 (33.88%) | |||
| prati (Pratima) | May 2, 2021 4:52 pm | 93 (76.86%) | |||
| vijayyeramalla (Vijay Yeramalla) | May 2, 2021 4:45 pm | 50 (41.32%) | |||
| kulu (Fathima) | May 2, 2021 4:08 pm | 106 (87.6%) | |||
| kuj (Krishnanunni) | May 2, 2021 4:03 pm | 50 (41.32%) | |||
| Parmar.deepak232323 (Parmar.deepak232323) | May 2, 2021 2:40 am | 54 (44.63%) | |||
| paramita (paramita) | May 1, 2021 9:16 pm | 61 (50.41%) | |||
| paramita (paramita) | May 1, 2021 9:07 pm | 15 (12.4%) | |||
| kulu (Fathima) | May 1, 2021 7:53 pm | 63 (52.07%) | |||
| j.d (Jaydeepsinh) | May 1, 2021 7:29 pm | 57 (47.11%) | |||
| msu (Shruthi) | May 1, 2021 7:21 pm | 56 (46.28%) | |||
| prati (Pratima) | May 1, 2021 7:00 pm | 58 (47.93%) | |||
| sree (Sreelekshmi) | May 1, 2021 6:52 pm | 47 (38.84%) | |||
| sarah (SARAH) | May 1, 2021 6:46 pm | 59 (48.76%) | |||
| richard (Richard) | May 1, 2021 6:34 pm | 75 (61.98%) | |||
| otobugs (Bhagyashree) | May 1, 2021 6:20 pm | 59 (48.76%) | |||
| kulu (Fathima) | May 1, 2021 6:14 pm | 62 (51.24%) | |||
| surya (Sai Surya) | May 1, 2021 6:09 pm | 65 (53.72%) | |||
| aparnaabhishek (Aparna Abhishek) | May 1, 2021 6:05 pm | 47 (38.84%) | |||
| vathana (Vathana) | May 1, 2021 6:02 pm | 55 (45.45%) | |||
| akmuhammedhaneef (akmuhammedhaneef) | May 1, 2021 5:59 pm | 55 (45.45%) | |||
| paramita (paramita) | May 1, 2021 5:54 pm | 39 (32.23%) | |||
| kfd (Daniel) | May 1, 2021 5:47 pm | 52 (42.98%) | |||
| keshu (Keshavi) | May 1, 2021 5:46 pm | 15 (12.4%) | |||
Responses