Anesthesiology DNB PDCET Ranks

Anesthesiology DNB PDCET Ranks

Top 5 ranks Anesthesiology – (Name and Marks)

Dr Krishna – 96

Dr Samar – 94

Dr Ravi Kumar – 89

Dr MD Masudur – 87

Dr Princy – 83

 

Username Date Correct
pupple (Priyanka) May 2, 2021 10:34 pm 65 (54.17%)
aksh (dr. akash) May 2, 2021 7:53 pm 80 (66.67%)
hinal (Hinal) May 2, 2021 5:34 pm 79 (65.83%)
samar (Samr) May 2, 2021 3:20 pm 94 (78.33%)
lekshmikoottu (Lekshmi) May 1, 2021 10:58 pm 73 (60.83%)
shrutidasari (Shruti) April 30, 2021 7:46 pm 71 (59.17%)
shrutidasari (Shruti) April 30, 2021 7:27 pm 72 (60%)
sachin0742 (Sachin) April 30, 2021 7:24 pm 70 (58.33%)
tahir (tahir) April 30, 2021 6:45 pm 73 (60.83%)
alilaeq110 (Ali) April 30, 2021 6:41 pm 82 (68.33%)
princy (Ancy) April 30, 2021 6:35 pm 83 (69.17%)
meghana (Meghana) April 30, 2021 6:32 pm 79 (65.83%)
keerthi (Keerthi) April 30, 2021 6:26 pm 71 (59.17%)
kochu (ANCY) April 30, 2021 6:21 pm 83 (69.17%)
paul (Manisha) April 30, 2021 6:20 pm 73 (60.83%)
chinni (Krishna chakra) April 30, 2021 6:18 pm 96 (80%)
krk (Ravikumar) April 30, 2021 6:18 pm 89 (74.17%)
jili (Jili) April 30, 2021 6:12 pm 79 (65.83%)
shil (Shilpa) April 30, 2021 6:10 pm 75 (62.5%)
dheepsss (Dheepa) April 30, 2021 6:03 pm 66 (55%)
jeson (Jeson) April 30, 2021 6:00 pm 71 (59.17%)
dns (DIPTI) April 30, 2021 5:56 pm 69 (57.5%)
vikki (vishal) April 30, 2021 5:55 pm 76 (63.33%)
gugugu (Harishankar) April 30, 2021 5:54 pm 69 (57.5%)
samar (Samr) April 30, 2021 5:52 pm 86 (71.67%)
riddhu (Riddhima) April 30, 2021 5:51 pm 63 (52.5%)
tetarwal (Priyanka) April 30, 2021 5:50 pm 75 (62.5%)
atif (atif) April 30, 2021 5:49 pm 75 (62.5%)
poo (Pooja) April 30, 2021 5:48 pm 68 (56.67%)
masood (MD MASUDUR) April 30, 2021 5:47 pm 87 (72.5%)
anj94li (Anjali) April 30, 2021 5:43 pm 78 (65%)
ponnu (Archana) April 30, 2021 5:40 pm 64 (53.33%)
rob (Roshan) April 30, 2021 5:38 pm 78 (65%)
drshal (Shal) April 30, 2021 5:21 pm 14 (11.67%)

Related Articles

Responses

Sorry, this is disabled.