Radiology PDCET Ranks
Radiology PDCET Ranks
Radiology Top 5 ranks – Name and Marks
Dr Smrithi – 102
Dr Shivam and Dr Kashyap – 98
Dr Lakshmee – 94
Dr Reshma, Dr Aditi and Dr Dinkle – 93
| Username | Date | Marks | |||
|---|---|---|---|---|---|
| kar (Kartik) | May 3, 2021 4:44 pm | 82 (68.33%) | |||
| raji (raji) | May 2, 2021 7:36 pm | 89 (74.17%) | |||
| bobby (Bob) | May 2, 2021 7:10 pm | 77 (64.17%) | |||
| prateek (Prateek) | May 2, 2021 6:15 pm | 70 (58.33%) | |||
| dollu (Celin) | May 2, 2021 3:40 pm | 70 (58.33%) | |||
| mat (Mathew) | May 2, 2021 11:44 am | 90 (75%) | |||
| thedoc (Dr Rahul) | May 2, 2021 10:33 am | 92 (76.67%) | |||
| thedoc (Dr Rahul) | May 2, 2021 10:33 am | 92 (76.67%) | |||
| panku (Pankaj) | May 2, 2021 1:23 am | 90 (75%) | |||
| ashu (Ashitosh) | May 2, 2021 1:07 am | 70 (58.33%) | |||
| sangu (Sangamesh) | May 1, 2021 11:11 pm | 69 (57.5%) | |||
| uzu (Uzma) | May 2, 2021 12:51 am | 78 (65%) | |||
| aniii (Anisha) | May 1, 2021 10:31 pm | 90 (75%) | |||
| sazz (Sajal) | May 1, 2021 10:30 pm | 81 (67.5%) | |||
| sazz (Sajal) | May 1, 2021 10:30 pm | 81 (67.5%) | |||
| vinay (Vinay) | May 1, 2021 9:55 pm | 75 (62.5%) | |||
| sad (shwetank) | May 1, 2021 9:54 pm | 78 (65%) | |||
| azhar (Syed) | May 1, 2021 9:53 pm | 86 (71.67%) | |||
| chimi (Smrithi) | May 1, 2021 9:45 pm | 102 (85%) | |||
| shikh (Shikhar) | May 1, 2021 9:44 pm | 88 (73.33%) | |||
| sash (Sayalee) | May 1, 2021 9:37 pm | 36 (30%) | |||
| shiva (Shivaprakash) | May 1, 2021 9:35 pm | 84 (70%) | |||
| dr.reema (Reema) | May 1, 2021 9:28 pm | 80 (66.67%) | |||
| saran (Saraniya) | May 1, 2021 9:16 pm | 84 (70%) | |||
| shinx (Shivam) | May 1, 2021 9:16 pm | 98 (81.67%) | |||
| patel (Kashyap) | May 1, 2021 9:10 pm | 98 (81.67%) | |||
| patel (Kashyap) | May 1, 2021 9:10 pm | 98 (81.67%) | |||
| parimal (PARIMAL) | May 1, 2021 9:10 pm | 80 (66.67%) | |||
| rocky (Bharath) | May 1, 2021 9:03 pm | 79 (65.83%) | |||
| pkj (Pooja) | May 1, 2021 9:02 pm | 53 (44.17%) | |||
| rimjhim703 (Deepshikha) | May 1, 2021 8:52 pm | 57 (47.5%) | |||
| rad7 (parul) | May 1, 2021 8:45 pm | 82 (68.33%) | |||
| meena (Dr Manika) | May 1, 2021 8:45 pm | 86 (71.67%) | |||
| dr_d (Dinkle) | May 1, 2021 8:44 pm | 93 (77.5%) | |||
| maneesha (maneesha) | May 1, 2021 8:43 pm | 74 (61.67%) | |||
| tarundharme (Tarun) | May 1, 2021 8:41 pm | 88 (73.33%) | |||
| scm (Soumya) | May 1, 2021 8:41 pm | 62 (51.67%) | |||
| maa (Mayank) | May 1, 2021 8:36 pm | 70 (58.33%) | |||
| avi (Avi) | May 1, 2021 8:36 pm | 81 (67.5%) | |||
| drnarmada (narmada) | May 1, 2021 8:30 pm | 88 (73.33%) | |||
| pooji (Pooja) | May 1, 2021 8:29 pm | 76 (63.33%) | |||
| shaggy (SAGAR) | May 1, 2021 8:26 pm | 88 (73.33%) | |||
| adi (Dr aditi) | May 1, 2021 8:26 pm | 93 (77.5%) | |||
| laks (Lakshmee) | May 1, 2021 8:25 pm | 94 (78.33%) | |||
| sekhara (Gajjela) | May 1, 2021 8:22 pm | 69 (57.5%) | |||
| dishi (Shital) | May 1, 2021 8:18 pm | 82 (68.33%) | |||
| megha (Meghana) | May 1, 2021 8:18 pm | 86 (71.67%) | |||
| elizabeth (Elizabeth) | May 1, 2021 8:16 pm | 59 (49.17%) | |||
| resh (Reshma) | May 1, 2021 8:16 pm | 93 (77.5%) | |||
| nick (Nikhil) | May 1, 2021 8:06 pm | 88 (73.33%) | |||
| vathana (Vathana) | May 1, 2021 8:04 pm | 31 (25.83%) | |||
| akanksha_radiologist (Dr. Akanksha) | May 1, 2021 7:59 pm | 82 (68.33%) | |||
| erin (Ann) | May 1, 2021 7:56 pm | 71 (59.17%) | |||
| pooja (Pooja) | May 1, 2021 7:54 pm | 86 (71.67%) | |||
| archana (Archana) | May 1, 2021 7:54 pm | 68 (56.67%) | |||
| radhead (Raviraj) | May 1, 2021 7:54 pm | 90 (75%) | |||
| rosh (Roshni) | May 1, 2021 7:52 pm | 56 (46.67%) | |||
| sahana (Sahana) | May 1, 2021 7:50 pm | 86 (71.67%) | |||
| rimi270 (Priyadorshini) | May 1, 2021 7:48 pm | 85 (70.83%) | |||
| jaypee (Jayaprakash) | May 1, 2021 7:40 pm | 77 (64.17%) | |||
| rimi270 (Priyadorshini) | May 1, 2021 7:36 pm | 86 (71.67%) | |||
| kiran (Kiran) | May 1, 2021 7:14 pm | 62 (51.67%) | |||
| niki (Nikita) | May 1, 2021 6:54 pm | 71 (59.17%) | |||
Responses