OBGY PDCET Ranks
OBGY PD CET Ranks –
Top 5 ranks OBGY – (Name and Number)
Dr Shreya – 105
Dr Sunita – 98
Dr Ifat – 94
Dr Gargi – 91
Dr Zeeshan – 89
| Username | Time of Exam | Marks | |||
|---|---|---|---|---|---|
| guddi (Priyanka) | May 3, 2021 12:53 pm | 65 (54.17%) | |||
| gowri (Dr.Srigowri) | May 3, 2021 12:29 pm | 73 (60.83%) | |||
| divi (Dr Divya) | May 2, 2021 9:50 pm | 87 (72.5%) | |||
| booboo (Gargi) | May 2, 2021 9:18 pm | 91 (75.83%) | |||
| pinkks (Sunita) | May 2, 2021 9:11 pm | 98 (81.67%) | |||
| sri (Sri) | May 2, 2021 9:03 pm | 75 (62.5%) | |||
| ana (Anuja) | May 2, 2021 8:58 pm | 69 (57.5%) | |||
| piyu (Priyanka) | May 2, 2021 8:54 pm | 72 (60%) | |||
| devi (Meena) | May 2, 2021 8:36 pm | 58 (48.33%) | |||
| iirshad (Ifat) | May 2, 2021 8:34 pm | 94 (78.33%) | |||
| billi (Shreya) | May 2, 2021 8:29 pm | 105 (87.5%) | |||
| zeen (Zeeshan) | May 2, 2021 8:26 pm | 89 (74.17%) | |||
| jan (Janhvi) | May 2, 2021 8:23 pm | 71 (59.17%) | |||
| vin (vinu) | May 2, 2021 8:12 pm | 81 (67.5%) | |||
| dhivya (Dhivya) | May 2, 2021 8:11 pm | 80 (66.67%) | |||
| ammulu (pyreddy) | May 2, 2021 8:05 pm | 88 (73.33%) | |||
| farah (Farah) | May 2, 2021 8:05 pm | 67 (55.83%) | |||
| billi (Shreya) | May 2, 2021 7:58 pm | 71 (59.17%) | |||
| kallu (Kalyani) | May 2, 2021 7:50 pm | 76 (63.33%) | |||
| sharmi (Sharmila) | May 2, 2021 7:48 pm | 78 (65%) | |||
| ammulu (pyreddy) | May 2, 2021 7:47 pm | 87 (72.5%) | |||
| vinnu (VINOD) | May 2, 2021 7:45 pm | 68 (56.67%) | |||
| neel (Nilgandha) | May 2, 2021 7:44 pm | 72 (60%) | |||
| shubh (Shubhangi) | May 2, 2021 7:42 pm | 72 (60%) | |||
| shivani (shivani) | May 2, 2021 7:33 pm | 60 (50%) | |||
| vandy (Vandana) | May 2, 2021 7:10 pm | 73 (60.83%) | |||
| sayali (Sayali) | May 2, 2021 7:06 pm | 71 (59.17%) | |||
| lavi (Pallavi) | May 2, 2021 6:46 pm | 68 (56.67%) |
Responses